Girls dress

SIZE LENGTH (CM) LENGTH (IN) CHEST (CM) CHEST (IN) ACROSS SHOULDER (CM) ACROSS SHOULDER (IN) SLEEVE LENGTH (CM) SLEEVE LENGTH (IN)
1-2Y 53 20.9 58 22.8 23 9.1 29 11.4
2-3Y 56 22.0 60 23.6 24 9.4 31 12.2
3-4Y 59 23.2 62 24.4 25 9.8 33 13.0
4-5Y 62 24.4 64 25.2 26 10.2 35 13.8
5-6Y 65 25.6 66 26.0 27 10.6 37 14.6
6-7Y 68 26.8 68 26.8 28 11.0 39 15.4
7-8Y 71 28.0 70 27.6 29 11.4 41 16.1

* Oversized garments have a more relaxed fit and are designed to provide extra comfort and ease of movement.